At least once a month, I try to participate in an official biking event. With the exception of the LIVESTRONG events, these are the best cycling events in southern California. If you know of any must-do events, please contact me and I’ll add them here!
| Date | Event | Location | Type | Cost |
| 1/21 | 6/12 Hours of Temecula | Vail Lake, CA | Mountain Bike Race – Endurance | $65-$95 |
| 3/10 | Solvang Century | Solvang, CA | Road: 100 miles | $75 |
| 4/28 | L’Étape du California | Ontario, CA | Road: TBD | $100 |
| 4/28 | Rwanda Ride | Mission Viejo, CA | Mountain Bike Ride: 50 miles | $50 |
| 5/12 | Catalina Island MTB Grand Fondo | Catalina Island, CA | Island MTB: 12-55 miles | $50 – $99 |
| 5/20 | Rock N Road West – 50 Miler | Lake Morena, CA | Mountain Bike Race – 50 Miles | $75 |
| 6/2 | Ojai Century | Ojai, CA | Road: 100 Miles | $65 |
| 6/3 | Rock N Road West – 50 Miler | Big Bear Lake, CA | Mountain Bike Race – 50 Miles | $75 |
| 6/9 | 6/12 Hours of Temecula | Vail Lake, CA | Mountain Bike Race – Endurance | $65-$95 |
| 6/17 | Rock N Road West – 50 Miler | TBD | Mountain Bike Race – 50 Miles | $75 |
| 6/23 | LA Wheelman Grandtour | Malibu, CA | Road: 200-400 miles | $40-$60 |
| 6/24 | LIVESTRONG Challenge Davis | Davis, CA | Road: 15-100 miles | $35 |
| 8/18 | Cool Breeze Century | Ventura, CA | Road: 38-125 miles | $60 – $85 |
| 8/19 | LIVESTRONG Challenge Philly | Philadelphia, PA | Road: 15-100 miles | $35 |
| 10/21 | LIVESTRONG Challenge Austin | Austin, TX | Road: 15-100 miles | $35 |
| 11/10 | 6/12 Hours of Temecula | Vail Lake, CA | Mountain Bike Race – Endurance | $65-$95 |






